Walnut Veneer
Restaurant Table Top Pricing

Square Walnut Veneer Restaurant Table Round Walnut Veneer Restaurant Table

Walnut Veneer Restaurant Table Tops 1 1/2" Thick

  Price Quantity 5 - 9 Price Quantity 10 - +
24" X 24" $270 each $259 each
24" X 30" $273 each $263 each
24" X 36" $328 each $315 each
24" X 42" $355 each $342 each
24" X 48" $361 each $348 each
30" X 30" $341 each $328 each
30" X 42" $360 each $347 each
30" X 48" $388 each $373 each
30" X 60" $391 each $376 each
30" X 72" $499 each $480 each
36" X 36" $355 each $342 each
36" X 48" $512 each $492 each
36" X 60" $589 each $566 each
36" X 72" $664 each $638 each
42" X 42" $424 each $408 each
24" Round $296 each $284 each
30" Round $360 each $345 each
36" Round $437 each $420 each
42" Round $455 each $437 each
48" Round $488 each $468 each
54" Round $532 each $512 each
60" Round $577 each $555 each
Five table top minimum order. Sizes can be combined to make order minimum.
All Pricing Shown For Budget Purposes Only. ALL Projects MUST BE QUOTED.

Large tabletops require sufficient support. In addition to an appropriate table base bottom size
it is important to determine if your top will need multiple vertical columns, large diameter columns,
oversize top plates or oversize spiders.

*Walnut Veneer Plank Look Style.
All restaurant table tops priced above are walnut veneer over a substrate material.
The "Plank Look" description refers to the appearance of plank construction rather than the actual construction.

Actual solid wood plank construction table tops consist of identical length, random width solid wood planks that are laid edge-to-edge to create a solid effect with a random appearance to the grain pattern. It is the appearance that the wood veneer tops priced above are attempting to mimic.