Mexican plantation grown Teak Restaurant Tables.
Mexican grown plantation teak is the same species that is indigenous to Southeast
Asia, tectona grandis. These younger plantation grown trees have a greater proportion
of lighter sapwood than mature teak trees and this fact accounts for the distinctive
contrast with the darker heartwood. In terms of strength and durability young
teak is essentially the same as mature teak. In order to take advantage of the
size and coloration of the lumber from young teak trees, face grain and end
grain construction is offered for teak restaurant tables shown below. In End
Grain construction the wood shows a distinctive and dramatic radial pattern
and an old fashioned chopping block look. The plantation is dedicated to sustainable
and renewable forestry.
Durable polyurethane finish. Teak table tops are intended for indoor use only.
Teak Wood Table Top
|
Teak Wood Table Top
|
||||||||
|
Table Top Pricing ( Minimum
order at these prices is four table tops. A combination of sizes is
OK. ) Please call or e-mail for quotes on other
quantities. |
|||||||||
Teak Table Top
|
Teak Table Top
|
||||||||
|
Ea. Price Quantity 4 |
5 - 9 |
10 + |
Ea. Price Quantity 4 |
5 - 9 |
10 + |
||||
| 24" X 24" | $224 | $215 | $207 | 24" X 24" | $140 | $135 | $129 | ||
| 24" X 30" | $280 | $269 | $258 | 24" X 30" | $176 | $169 | $162 | ||
| 24" X 42" | $390 | $375 | $360 | 24" X 42" | $245 | $236 | $226 | ||
| 24" X 48" | $446 | $429 | $412 | 24" X 48" | $280 | $269 | $259 | ||
| 30" X 30" | $349 | $336 | $322 | 30" X 30" | $218 | $210 | $202 | ||
| 30" X 42" | $488 | $470 | $451 | 30" X 42" | $306 | $295 | $283 | ||
| 30 X 48" | $558 | $537 | $515 | 30 X 48" | $350 | $337 | $323 | ||
| 30" X 66" | $766 | $737 | $708 | 30" X 66" | $480 | $462 | $444 | ||
| 36" X 36" | $502 | $483 | $464 | 36" X 36" | $315 | $303 | $292 | ||
| 36" X 48" | $669 | $644 | $617 | 36" X 48" | $419 | $403 | $388 | ||
| 36" X 66" | $919 | $885 | $850 | 36" X 66" | $576 | $555 | $532 | ||
| 36" X 72" | $1003 | $965 | $927 | 36" X 72" | $629 | $605 | $582 | ||
| 42" X 42" | $682 | $657 | $631 | 42" X 42" | $428 | $412 | $396 | ||
| 24" Round | $223 | $215 | $207 | 24" Round | $140 | $135 | $129 | ||
| 30" Round | $349 | $335 | $322 | 30" Round | $218 | $210 | $202 | ||
| 36" Round | $502 | $483 | $464 | 36" Round | $315 | $303 | $292 | ||
| 42" Round | $682 | $657 | $631 | 42" Round | $428 | $412 | $396 | ||
| 48" Round | $891 | $858 | $824 | 48" Round | $559 | $538 | $517 | ||
| 54" Round | $1128 | $1085 | $1043 | 54" Round | $708 | $681 | $654 | ||
| 60" Round | $1393 | $1340 | $1288 | 60" Round | $874 | $841 | $808 | ||
|
January, 2012
Wood tables will occasionally warp. To avoid warping after you begin using wood table tops a cool environment (72 degrees) with a relative humidity of about 50-55% and a little bit of air movement is said to be ideal for wood objects in general. Change thermostat settings gradually as seasons change. A sudden change in temperature or humidity is the worst thing possible as moisture will be sucked out of or pushed into the material far too quickly causing tension inside it. Excess heat and dryness can even cause cracking and splitting. Avoid extremely hot plates, excessive water allowed to stand for long periods. Also avoid vinyl table cloths and glass tops as they can prevent air circulation and cause warping. |
|||||||||
Return To Teak Restaurant Tables |
|
Return Home |
Return To Main Tables Page |
Kurt Petersen P.O. Box 222 Park Ridge, Illinois 60068 Telephone 847-692-5458 FAX 847-692-6817
E-Mail: kurt@kpetersen.com
Copyright © 2010 - 2012 Petersen Furniture, Inc. All rights
reserved. So there!
We Use DIGIMARC Digital Watermarking in many of our website images.