Brushed stainless steel table tops for restaurant dining rooms. Two styles available:
Stainless steel table tops with plywood cores with wrapped edges and welded corners or stainless steel table tops with particle board cores and black vinyl T mold edge.
Stainless steel table tops can be attached to standard restaurant table bases with ordinary wood screws. Made in the United States.
Three table top minimum order.
Stainless steel table tops with
plywood core,
|
Stainless steel table tops with
particle board core,
|
|||||||
|
All table tops are covered in 16 gauge, 304 alloy #4 brushed stainless
steel. |
||||||||
Stainless steel table top with plywood
core,
|
Stainless steel table top with particle
board core,
|
|||||||
|
Ea. Price Quantity 3 - 4 |
5 - 9 |
10 + |
Ea. Price Quantity 3 - 4 |
5 - 9 |
10 + |
|||
| 24" X 24" | $252 | $234 | $220 | 24" X 24" | $154 | $127 | $119 | |
| 24" X 30" | $278 | $257 | $244 | 24" X 30" | $185 | $156 | $145 | |
| 24" X 42" | $307 | $286 | $269 | 24" X 42" | $205 | $175 | $162 | |
| 24" X 48" | $344 | $320 | $302 | 24" X 48" | $205 | $175 | $162 | |
| 30" X 30" | $283 | $263 | $248 | 30" X 30" | $203 | $173 | $161 | |
| 30" X 42" | $349 | $325 | $306 | 30" X 42" | $230 | $198 | $185 | |
| 30 X 48" | $349 | $325 | $306 | 30 X 48" | $230 | $198 | $185 | |
| 30" X 60" | $412 | $384 | $362 | 30" X 60" | $261 | $227 | $212 | |
| 30" X 72" | $420 | $392 | $370 | 30" X 72" | $307 | $270 | $253 | |
| 36" X 36" | $308 | $286 | $270 | 36" X 36" | $229 | $197 | $191 | |
| 36" X 48" | $378 | $353 | $333 | 36" X 48" | $288 | $253 | $237 | |
| 36" X 60" | $500 | $466 | $441 | 36" X 60" | $288 | $253 | $237 | |
| 36" X 72" | $509 | $475 | $449 | 36" X 72" | $347 | $308 | $289 | |
| 36" X 96" | $667 | $623 | $590 | 36" X 96" | $471 | $425 | $400 | |
| 42" X 42" | $414 | $386 | $365 | 42" X 42" | $307 | $271 | $253 | |
| 48" X 48" | $546 | $510 | $482 | 48" X 48" | $307 | $271 | $253 | |
| 24" Round | 24" Round | $208 | $196 | $186 | ||||
| 30" Round | 30" Round | $249 | $234 | $222 | ||||
| 36" Round | 36" Round | $268 | $252 | $239 | ||||
| 42" Round | 42" Round | $343 | $322 | $305 | ||||
| 48" Round | 48" Round | $343 | $322 | $305 | ||||
| 54" Round | 54" Round | $394 | $370 | $351 | ||||
| 60" Round | 60" Round | $530 | $511 | $485 | ||||
|
January, 2012 |
||||||||
Stainless steel table tops are not scratch proof. Like any metal surface stainless steel tops will pick up scratches and abrasions with normal use. Scratches in stainless can be buffed out with Scotch Brite pads or very fine grit sand paper (steel wool is not recommended due to the mild steel fibers contaminating the stainless surface therefore leaving rust colored stains). It is also recommended that the surface of the grain is followed in the same direction when buffing out scratches. Stainless steel tables although very resistant to corrosive environments do require periodic care and maintenance. Cleaning is necessary on all grades of stainless to prevent corrosive particles from gathering in the grain of the stainless surface. This results in a rust colored staining. One might think that the stainless is actually rusting, but it is actually the corrosive particles that are reacting and causing the staining. Weekly cleaning with a good stainless cleaner will keep the surface free from corrosive particles. In environments where there is salt, chlorine or air pollution present, a weekly cleaning with water and liquid detergent followed by drying will keep the stainless surface free from contamination. If staining has occurred the surface can be cleaned with a non abrasive, non chlorine kitchen cream cleanser. |
||||||||
Return Home |
Return To Table Descriptions |
Kurt Petersen P.O. Box 222 Park Ridge, Illinois 60068 Telephone 847-692-5458 FAX 847-692-6817
E-Mail: kurt@kpetersen.com
Copyright © 2009 - 2012 Petersen Furniture, Inc. All rights
reserved. So there!
We Use DIGIMARC Digital Watermarking in many of our website images.