| Granite Table Top Pricing
( Minimum order at these prices is
three table tops ) Please call or e-mail for quotes on other quantities. We discourage residential inquiries for granite table tops due to excessive shipping costs and increased potential for damage due to shipping single table tops. Table bases are not included and must be ordered separately. |
||||
| Standard Granite Table Colors | Premium Granite Table Colors | |||
|
|
|
|
|
|
| April, 2008 | ||||
|
|
Standard Granite Table Colors |
Premium Granite Table Colors |
||
| 3 - 10 Table Tops | 11 + Table Tops | 3 - 10 Table Tops | 11 + Table Tops | |
| 24" x 24" | 6-8 Weeks Lead Time For 24" X 24" at this time. | |||
| 24" x 30" | $121 | $116 | $154 | $149 |
| 30" x 30" | $145 | $140 | $189 | $184 |
| 30" x 42" | $175 | $170 | $265 | $258 |
| 30" x 48" | $182 | $177 | $277 | $271 |
| 30" x 60" | $354 | $349 | $395 | $390 |
| 30" x 72" | $425 | $420 | $471 | $466 |
| 36" x 36" | $175 | $170 | $265 | $258 |
|
Rounds |
Standard Granite Table Colors | Premium Granite Table Colors | ||
| 3 - 10 Table Tops | 11 + Table Tops | 3 - 10 Table Tops | 11 + Table Tops | |
| 24" Diam. | $146 | $141 | $175 | $170 |
| 30" Diam. | $166 | $161 | $261 | $255 |
| 36" Diam. | $189 | $183 | $295 | $288 |
| 48" Diam. | $405 | $400 | $567 | $561 |
| 54" Diam. | $511 | $506 | $718 | $712 |
|
1-1/4" Total Table Thickness. Full
Granite Bullnose Edge. |
||||
|
With proper care and maintenance, granite table tops will hold up well under normal commercial use. We recommend the following for routine care: |
||||
| Return To Granite Tables | |
| Return To Main Tables Page | Return Home |
Kurt Petersen P.O. Box 222 Park Ridge, Illinois 60068 Telephone 847-692-5458 FAX 847-692-6817
E-Mail: kurt@kpetersen.com
Copyright © 2006 - 2008 Petersen Furniture,
Inc. All rights reserved. So there!
We Use DIGIMARC
Digital Watermarking in many of our website images.